LAMBORGHINI GALLARDO LP560-4 CAR REVIEW
They call it the baby bull. The powerful heart of the Gallardo LP560-4 is the new 5.2 litre V10 engine with an output of 560 PS (412 kW) at 8000 rpm. The increase of 40 PS compared with that of the previous Gallardo, and the approximate 20 kilogram reduction in weight, improves the power weight ratio to 2.5 kilograms per PS (hp) and thus enhances performance. The LP560-4 accelerates from 0-100 km/h in 3.7 seconds, its speed at 11.8 seconds is 200 km/h and its top speed lies at 325 km/h. These improvements make the updated iteration of the baby bull quicker than Porsche's 911 Turbo and Audi's R8. Then again, starting at $203,000, it should.
CONFIGURATION:
Mid-engine, four-wheel-drive, two-passenger coupe/spyder
ENGINE:
5.2 liter V10
TRANSMISSION:
6-speed manual;
6-speed automated manual
POWER:
552 hp at 8,000 rpm
TORQUE:
398 ft lbs at 6,500 rpm
BASE PRICE:
$203,000 (coupe)
$220,000 (Spyder, estimated)
Technical Specs
Manufacturer | Lamborghini |
---|---|
Parent company | Audi AG |
Production | 2003–present 8,588 built (2003–2008) |
Assembly | Sant'Agata Bolognese, Italy |
Predecessor | Lamborghini Jalpa |
Class | Sports car |
Body style(s) | 2-door coupé 2-door spyder |
Layout | Mid-engine, four-wheel drive |
Engine(s) | 5.0 L V10 5.2 L V10 |
Transmission(s) | 6-speed manual 6-speed single clutchelectrohydraulic manual transmission |
Wheelbase | 2,560 mm (100.8 in) |
Length | 4,300 mm (169.3 in) |
Width | 1,900 mm (74.8 in) |
Height | 1,165 mm (45.9 in) Spyder: 46.6 in (1,183.6 mm) |
Curb weight | 1,500 kg (3,307 lb) |
Related | Audi R8 |
Designer | Luc Donckerwolke |
Gallardo engine model | LP560-4 | |
---|---|---|
engine configuration | V10 engine | |
engine displacement | 5,204 cc (318.0cu in) | |
max. power | 412 kW (560 PS; 552 bhp @ 8,000rpm | |
max. torque | 540 N·m (398 ft·lb) | |
kerb weight | 1,500 kg (3,307 lb) | |
0-100 km/h (62.1 mph) | 3.7 sec | |
0-200 km/h (124.3 mph) | 11.8 sec | |
1/4 mile (~400m) | 11.2 sec @ 129.5 mph (208.0 km/h) | |
top speed | 325 km/h (201 mph) | |
lateral acceleration (200 feet (61 m) skidpad) | N/A |
No comments:
Post a Comment